Problem 1307 Status

Submit 1349
User(Submit) 885
User(Solved) 849
AC 887
PE 1
WA 325
TLE 32
OLE 3
RE 1
CE 100

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
721 47308 siso200129184 ------ ------ C ------ 2020-11-16 20:41:50
722 34358 201910134170 ------ ------ C ------ 2019-11-26 19:06:18
723 59082 5761 ------ ------ C ------ 2021-09-27 09:46:07
724 79087 CX240129022 ------ ------ C ------ 2024-10-17 23:52:13
725 32923 siso190129082 ------ ------ C ------ 2019-11-20 19:20:00
726 35337 201910134053 ------ ------ C ------ 2019-11-30 11:19:37
727 32585 201910134093 ------ ------ C ------ 2019-11-19 12:39:51
728 36552 201910134158 ------ ------ C ------ 2019-12-04 14:16:13
729 50909 200129171 ------ ------ C ------ 2020-11-29 17:04:30
730 35309 201910134142 ------ ------ C ------ 2019-11-30 10:23:17
731 36479 201910134016 ------ ------ C ------ 2019-12-04 12:19:14
732 53114 siso200129180 ------ ------ C ------ 2020-12-06 15:34:59
733 53283 200129192 ------ ------ C ------ 2020-12-07 09:25:41
734 93284 240129049 ------ ------ C ------ 2024-12-13 20:18:33
735 63503 210124116 ------ ------ C ------ 2021-10-31 19:24:51
736 33648 201910134055 ------ ------ C ------ 2019-11-24 10:28:03
737 35615 201910134184 ------ ------ C ------ 2019-12-01 16:39:20
738 65169 siso212704003 ------ ------ C ------ 2021-11-15 11:23:59
739 32544 201910134063 ------ ------ C ------ 2019-11-18 23:58:00
740 34249 201910134147 ------ ------ C ------ 2019-11-26 12:55:35
[TOP]  [STATUS]  [PREV]  [NEXT]