Problem 1307 Status

Submit 1349
User(Submit) 885
User(Solved) 849
AC 887
PE 1
WA 325
TLE 32
OLE 3
RE 1
CE 100

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
701 48741 SISO200129031 ------ ------ C ------ 2020-11-22 17:46:11
702 48747 200129023 ------ ------ C ------ 2020-11-22 17:54:15
703 36732 201910134195 ------ ------ C ------ 2019-12-04 19:06:53
704 59293 111222 ------ ------ C ------ 2021-10-14 20:03:25
705 30170 201910134092 ------ ------ C ------ 2019-11-06 18:05:35
706 36265 201910134164 ------ ------ C ------ 2019-12-03 23:13:14
707 36605 201910134088 ------ ------ C ------ 2019-12-04 18:07:38
708 36673 201910134132 ------ ------ C ------ 2019-12-04 18:51:47
709 36964 201910134064 ------ ------ C ------ 2019-12-04 20:48:25
710 37000 201910134104 ------ ------ C ------ 2019-12-04 20:56:45
711 37011 201910134206 ------ ------ C ------ 2019-12-04 21:00:30
712 48974 200129026 ------ ------ C ------ 2020-11-22 21:16:28
713 51175 siso200129036 ------ ------ C ------ 2020-11-29 21:17:51
714 59115 2000005746 ------ ------ C ------ 2021-09-27 10:41:20
715 48101 200129096 ------ ------ C ------ 2020-11-20 13:48:21
716 37038 201910134179 ------ ------ C ------ 2019-12-04 21:06:49
717 26519 201910134095 ------ ------ C ------ 2019-10-29 17:47:18
718 36868 201910134085 ------ ------ C ------ 2019-12-04 20:03:48
719 36879 201910134069 ------ ------ C ------ 2019-12-04 20:07:25
720 36612 201910134071 ------ ------ C ------ 2019-12-04 18:21:30
[TOP]  [STATUS]  [PREV]  [NEXT]