Problem 1307 Status

Submit 1349
User(Submit) 885
User(Solved) 849
AC 887
PE 1
WA 325
TLE 32
OLE 3
RE 1
CE 100

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
741 35248 201910134166 ------ ------ C ------ 2019-11-29 16:08:42
742 35683 201910134045 ------ ------ C ------ 2019-12-01 17:46:05
743 55415 2024231103 ------ ------ C ------ 2020-12-24 15:33:00
744 82152 240124111 ------ ------ C ------ 2024-10-29 19:54:43
745 36007 2019101342090 ------ ------ C ------ 2019-12-02 16:38:04
746 33328 201910134121 ------ ------ C ------ 2019-11-22 18:44:53
747 78869 CX240129170 ------ ------ C ------ 2024-10-17 10:59:55
748 65410 siso210124068 ------ ------ C ------ 2021-11-17 19:05:33
749 49602 200129133 ------ ------ C ------ 2020-11-24 13:53:42
750 33893 201910134168 ------ ------ C ------ 2019-11-24 18:48:00
751 49059 200129097 ------ ------ C ------ 2020-11-22 23:17:26
752 63200 SISO210129144 ------ ------ C ------ 2021-10-28 18:52:42
753 64519 210124073 ------ ------ C ------ 2021-11-09 14:40:57
754 45232(2) siso200123035 ------ ------ C ------ 2020-11-10 23:38:58
755 45233(2) siso200123040 ------ ------ C ------ 2020-11-10 23:39:22
756 54737 2024231116 ------ ------ C ------ 2020-12-18 11:40:03
757 83507 240129044 ------ ------ C ------ 2024-11-02 21:19:09
758 27104 201910134080 ------ ------ C ------ 2019-10-30 12:50:16
759 48576 200129030 ------ ------ C ------ 2020-11-22 14:29:40
760 48656 200129032 ------ ------ C ------ 2020-11-22 16:17:03
[TOP]  [STATUS]  [PREV]  [NEXT]