Problem 1218 Status

Submit 112
User(Submit) 57
User(Solved) 57
AC 64
WA 41
CE 7

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 68842(2) 1065 1120 KB 0 MS C 622 B 2022-01-04 15:36:57
2 68942 2000005743 1120 KB 0 MS C 631 B 2022-01-04 19:15:49
3 68922 2000005744 1120 KB 0 MS C 633 B 2022-01-04 19:12:35
4 68957 mou 1120 KB 0 MS C 636 B 2022-01-04 19:18:46
5 68812(4) 2000005709 1120 KB 0 MS C 677 B 2022-01-04 14:08:37
6 68891 2000005722 1120 KB 0 MS C 677 B 2022-01-04 18:57:47
7 68892 2000005735 1120 KB 0 MS C 677 B 2022-01-04 18:58:12
8 68895 2000005717 1120 KB 0 MS C 677 B 2022-01-04 19:01:42
9 68899 2000005718 1120 KB 0 MS C 677 B 2022-01-04 19:03:32
10 68903 2000005716 1120 KB 0 MS C 677 B 2022-01-04 19:05:25
11 68909 2000005726 1120 KB 0 MS C 677 B 2022-01-04 19:10:16
12 68910 2000005707 1120 KB 0 MS C 677 B 2022-01-04 19:10:25
13 68928 2000005747 1120 KB 0 MS C 677 B 2022-01-04 19:13:08
14 68929 20015761 1120 KB 0 MS C 677 B 2022-01-04 19:13:13
15 68939 2000005714 1120 KB 0 MS C 677 B 2022-01-04 19:15:35
16 68940 2000005723 1120 KB 0 MS C 677 B 2022-01-04 19:15:44
17 68955 2000005739 1120 KB 0 MS C 677 B 2022-01-04 19:18:15
18 68960 2000005710 1120 KB 0 MS C 677 B 2022-01-04 19:18:59
[TOP]  [STATUS]  [NEXT]