Problem 1218 Status

Submit 112
User(Submit) 57
User(Solved) 57
AC 64
WA 41
CE 7

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 68962 2000005701 1120 KB 0 MS C 677 B 2022-01-04 19:19:11
22 68972 2000005746 1120 KB 0 MS C 677 B 2022-01-04 19:23:00
23 68981 2000005749 1120 KB 0 MS C 677 B 2022-01-04 19:31:17
24 68987 2000005719 1120 KB 0 MS C 677 B 2022-01-04 19:37:31
25 68992 2000004061 1120 KB 0 MS C 677 B 2022-01-04 19:47:02
26 69001 2000005702 1120 KB 0 MS C 677 B 2022-01-04 19:51:09
27 69004 2000005737 1120 KB 0 MS C 677 B 2022-01-04 19:52:51
28 69006 asd71460952 1120 KB 0 MS C 677 B 2022-01-04 19:54:20
29 69009 2000005728 1120 KB 0 MS C 677 B 2022-01-04 19:58:17
30 69014 2000005729 1120 KB 0 MS C 677 B 2022-01-04 20:03:54
31 69016 2000005742 1120 KB 0 MS C 677 B 2022-01-04 20:04:27
32 69021 2000005705 1120 KB 0 MS C 677 B 2022-01-04 20:06:05
33 69025 2000005759 1120 KB 0 MS C 677 B 2022-01-04 20:07:09
34 69034 2000005706 1120 KB 0 MS C 677 B 2022-01-04 20:21:19
35 69039 2000005751 1120 KB 0 MS C 677 B 2022-01-04 20:39:56
36 69043 295700482 1120 KB 0 MS C 677 B 2022-01-04 21:04:33
37 69051 2000005757 1120 KB 0 MS C 677 B 2022-01-04 21:30:13
38 69058 2000010749 1120 KB 0 MS C 677 B 2022-01-04 21:45:25
39 69068 2000005760 1120 KB 0 MS C 677 B 2022-01-04 22:25:08
40 69080 20000057520 1120 KB 0 MS C 677 B 2022-01-04 22:38:14
[TOP]  [STATUS]  [PREV]  [NEXT]