Problem 1003 Status

Submit 426
User(Submit) 284
User(Solved) 265
AC 282
PE 2
WA 77
TLE 4
OLE 5
RE 8
CE 47

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 42467 311609000616 1120 KB 0 MS C 182 B 2020-08-17 18:43:08
122 56158 201730502271 1120 KB 0 MS C 184 B 2021-03-16 16:28:59
123 44038(2) siso200129035 1120 KB 0 MS C 186 B 2020-11-07 20:14:42
124 41942 201901301227 1120 KB 0 MS C 188 B 2020-04-19 21:18:03
125 55919 shadow 1120 KB 0 MS C 188 B 2021-03-04 16:05:38
126 40645 201903164160 1120 KB 0 MS C 190 B 2020-03-13 23:15:02
127 59533 SISO210129013 1120 KB 0 MS C 190 B 2021-10-18 19:52:18
128 66834 2000005709 1120 KB 0 MS C 190 B 2021-12-27 10:24:51
129 67085 2000005728 1120 KB 0 MS C 190 B 2021-12-27 19:15:27
130 67088(2) 2000005714 1120 KB 0 MS C 190 B 2021-12-27 19:18:46
131 40062 IPluto 1120 KB 0 MS C 191 B 2020-01-12 18:33:53
132 42187(2) 201934070836 1120 KB 0 MS C 192 B 2020-05-15 18:22:24
133 67059 2000005754 1120 KB 0 MS C 192 B 2021-12-27 18:14:17
134 67061 2000005712 1120 KB 0 MS C 192 B 2021-12-27 18:15:47
135 40786 zhongxin 1120 KB 0 MS C 193 B 2020-03-27 15:17:38
136 49913(2) siso200129184 1120 KB 0 MS C 193 B 2020-11-25 12:44:27
137 39743 2190878 1120 KB 0 MS C 194 B 2020-01-06 18:38:36
138 56285 121212 1120 KB 0 MS C 195 B 2021-03-21 19:24:19
139 66894(2) 2000005740 1120 KB 0 MS C 195 B 2021-12-27 12:14:03
140 55790 U202012067 1120 KB 0 MS C 197 B 2021-01-13 23:15:22
[TOP]  [STATUS]  [PREV]  [NEXT]