Problem 1003 Status

Submit 426
User(Submit) 284
User(Solved) 265
AC 282
PE 2
WA 77
TLE 4
OLE 5
RE 8
CE 47

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 70044 1806070037 1120 KB 0 MS C 197 B 2022-02-10 13:56:29
142 66830 mou 1120 KB 0 MS C 199 B 2021-12-27 10:18:12
143 66891(2) 2000005737 1120 KB 0 MS C 199 B 2021-12-27 11:43:44
144 70112 haoer37263704 1120 KB 0 MS C 200 B 2022-02-24 15:16:00
145 40046 30123771 1120 KB 0 MS C 202 B 2020-01-11 09:25:36
146 66162 siso212704001 1120 KB 0 MS C 202 B 2021-11-24 19:45:44
147 94311 241430030223 1120 KB 0 MS C 203 B 2024-12-19 22:21:37
148 42418 weige 1120 KB 0 MS C 207 B 2020-07-21 21:01:42
149 49921 200123020 1120 KB 0 MS C 208 B 2020-11-25 14:43:32
150 66843 2000005722 1120 KB 0 MS C 209 B 2021-12-27 10:39:54
151 42525 Lemon6 1120 KB 0 MS C 210 B 2020-08-29 11:57:20
152 66871 2000005717 1120 KB 0 MS C 211 B 2021-12-27 11:22:34
153 70104 201907020102 1120 KB 0 MS C 211 B 2022-02-22 21:51:54
154 77263 CX240129050 1120 KB 0 MS C 212 B 2024-10-14 14:37:33
155 63188 210124116 1120 KB 0 MS C 214 B 2021-10-28 18:44:54
156 64723 mixture 1120 KB 0 MS C 215 B 2021-11-10 19:27:28
157 67044(3) 2000005738 1120 KB 0 MS C 215 B 2021-12-27 17:29:46
158 26248 193201028 1120 KB 0 MS C 216 B 2019-10-28 19:18:52
159 57226 20100502204 1120 KB 0 MS C 218 B 2021-06-04 15:40:02
160 51810 200129028 1120 KB 0 MS C 226 B 2020-11-30 20:08:50
[TOP]  [STATUS]  [PREV]  [NEXT]