Problem 1003 Status

Submit 426
User(Submit) 284
User(Solved) 265
AC 282
PE 2
WA 77
TLE 4
OLE 5
RE 8
CE 47

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 67152 2000005760 1120 KB 0 MS C 160 B 2021-12-27 21:39:32
102 63786 siso212705021 1120 KB 0 MS C 161 B 2021-11-07 18:01:12
103 52435 siso200123030 1120 KB 0 MS C 162 B 2020-12-02 18:38:20
104 50193(2) 200123008 1120 KB 0 MS C 164 B 2020-11-26 12:10:46
105 40628 U201914804 1120 KB 0 MS C 168 B 2020-03-11 17:54:52
106 66481 lxyrcyfo 1120 KB 0 MS C 169 B 2021-12-05 16:06:51
107 55859 200124030 1120 KB 0 MS C 170 B 2021-02-10 15:34:36
108 55883 siso200129073 1120 KB 0 MS C 170 B 2021-02-24 14:12:52
109 68467 85951005 1120 KB 0 MS C 174 B 2022-01-02 18:49:59
110 25279 201801014611 1120 KB 0 MS C 175 B 2018-12-14 10:32:09
111 66865 2000005706 1120 KB 0 MS C 175 B 2021-12-27 11:13:25
112 56132 031601131 1120 KB 0 MS C 176 B 2021-03-15 19:18:43
113 29059 193201031 1120 KB 0 MS C 179 B 2019-11-04 19:05:43
114 55903(2) 18010754 1120 KB 0 MS C 179 B 2021-03-03 16:59:41
115 40081 201902010502 1120 KB 0 MS C 181 B 2020-01-14 15:41:05
116 67057 2000005748 1120 KB 0 MS C 181 B 2021-12-27 18:10:58
117 67077 2000005746 1120 KB 0 MS C 181 B 2021-12-27 18:32:30
118 67124 2000005750 1120 KB 0 MS C 181 B 2021-12-27 20:52:32
119 67163 20000057520 1120 KB 0 MS C 181 B 2021-12-27 22:05:08
120 67166 2000005755 1120 KB 0 MS C 181 B 2021-12-27 22:06:38
[TOP]  [STATUS]  [PREV]  [NEXT]