Problem 1374 Status

Submit 16
User(Submit) 9
User(Solved) 6
AC 6
TLE 8
RE 1
CE 1

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 51987 siso200124058 1120 KB 0 MS C 301 B 2020-12-01 10:26:47
2 51947 siso200129038 1120 KB 0 MS C 352 B 2020-12-01 08:41:00
3 52031 siso200129184 1120 KB 0 MS C 363 B 2020-12-01 13:45:02
4 51632 siso200123040 1120 KB 0 MS C 366 B 2020-11-30 18:59:34
5 51707 200129168 1120 KB 0 MS C 381 B 2020-11-30 19:29:01
6 55492 200123008 1120 KB 0 MS C 381 B 2020-12-25 15:11:15
[TOP]  [STATUS]