Problem 1353 Status

Submit 1046
User(Submit) 829
User(Solved) 822
AC 885
CE 161

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
721 65098 210124072 ------ ------ C ------ 2021-11-14 19:56:38
722 24513 180112116 ------ ------ C ------ 2018-11-29 14:35:50
723 24538 180129244 ------ ------ C ------ 2018-11-30 10:47:12
724 47314 sisogujl ------ ------ C ------ 2020-11-16 21:10:38
725 54652 2024231111 ------ ------ C ------ 2020-12-18 11:09:00
726 66566(2) 210124061 ------ ------ C ------ 2021-12-07 13:56:30
727 4854(2) 140127059 ------ ------ C ------ 2014-11-13 22:23:08
728 21642 180129245 ------ ------ C ------ 2018-10-13 19:09:26
729 33398 201910134054 ------ ------ C ------ 2019-11-22 22:35:04
730 5132 140127051 ------ ------ C ------ 2014-11-15 23:37:49
731 22718 201810134140 ------ ------ C ------ 2018-10-16 11:27:30
732 26784 siso190123056 ------ ------ C ------ 2019-10-30 10:11:34
733 4882 140127058 ------ ------ C ------ 2014-11-14 09:59:59
734 5122 140127049 ------ ------ C ------ 2014-11-15 23:15:13
735 5329 140128007 ------ ------ C ------ 2014-11-16 15:13:12
736 20406 201810134043 ------ ------ C ------ 2018-10-09 22:58:31
737 22819 201810134039 ------ ------ C ------ 2018-10-16 19:19:16
738 30534 201910134063 ------ ------ C ------ 2019-11-08 12:40:46
739 54713 2024231104 ------ ------ C ------ 2020-12-18 11:29:26
[TOP]  [STATUS]  [PREV]  [NEXT]