Problem 1353 Status

Submit 1046
User(Submit) 829
User(Solved) 822
AC 885
CE 161

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
701 36034 201910134031 ------ ------ C ------ 2019-12-02 20:39:26
702 37185 siso190124094 ------ ------ C ------ 2019-12-05 08:56:10
703 41011(3) siso190129070 ------ ------ Java ------ 2020-04-01 17:36:00
704 41197 siso190129069 ------ ------ Java ------ 2020-04-07 14:13:50
705 41785(2) siso190129061 ------ ------ Java ------ 2020-04-08 11:44:49
706 48599 siso200129036 ------ ------ C ------ 2020-11-22 15:04:51
707 50895 200129171 ------ ------ C ------ 2020-11-29 16:54:46
708 50920 200129190 ------ ------ C ------ 2020-11-29 17:24:10
709 54607 2024231139 ------ ------ C ------ 2020-12-18 11:00:47
710 82722 240124097 ------ ------ C ------ 2024-10-31 11:08:59
711 84327 242704038 ------ ------ C ------ 2024-11-05 10:52:15
712 5232 140127061 ------ ------ C ------ 2014-11-16 13:12:12
713 21758 180129247 ------ ------ C ------ 2018-10-13 21:20:02
714 34181 201910134109 ------ ------ C++ ------ 2019-11-25 21:57:49
715 33740 siso190129058 ------ ------ C ------ 2019-11-24 13:07:57
716 36197 201910134148 ------ ------ C ------ 2019-12-03 22:50:54
717 36225 201910134150 ------ ------ C ------ 2019-12-03 22:58:39
718 36607 201910134071 ------ ------ C ------ 2019-12-04 18:18:30
719 36699 201910134195 ------ ------ C ------ 2019-12-04 18:57:53
[TOP]  [STATUS]  [PREV]  [NEXT]