Problem 1349 Status

Submit 1257
User(Submit) 880
User(Solved) 868
AC 1108
CE 146

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
801 4541 150128030 ------ ------ C ------ 2014-11-02 21:51:01
802 14371 201810134044 ------ ------ C ------ 2018-09-11 15:43:35
803 14554 201810134161 ------ ------ C ------ 2018-09-12 13:21:40
804 14563 201810134128 ------ ------ C ------ 2018-09-12 13:27:34
805 14571 201810134074 ------ ------ C ------ 2018-09-12 13:32:05
806 14784 201810134132 ------ ------ C ------ 2018-09-16 17:14:13
807 14803 201810134215 ------ ------ C ------ 2018-09-16 19:24:38
808 15461 201810134212 ------ ------ C ------ 2018-09-21 19:24:53
809 15683 201810134148 ------ ------ C ------ 2018-09-22 13:27:48
810 16685 201810134036 ------ ------ C ------ 2018-09-25 00:04:22
811 17838 180129247 ------ ------ C ------ 2018-10-01 13:49:03
812 43205 20012408222 ------ ------ C ------ 2020-11-04 23:48:32
813 46056 siso200129089 ------ ------ C ------ 2020-11-13 13:43:40
814 54691 2024231117 ------ ------ C ------ 2020-12-18 11:22:00
815 14654 201810134149 ------ ------ C ------ 2018-09-12 22:24:58
816 40027 RQ233 ------ ------ C ------ 2020-01-09 13:52:01
817 44057 2001240822 ------ ------ C ------ 2020-11-07 22:23:28
818 50763 200129168 ------ ------ C ------ 2020-11-29 15:00:44
819 79016 242704015 ------ ------ C ------ 2024-10-17 22:10:08
820 64289 210129151 ------ ------ C ------ 2021-11-09 09:07:36
[TOP]  [STATUS]  [PREV]  [NEXT]