Problem 1349 Status

Submit 1257
User(Submit) 880
User(Solved) 868
AC 1108
CE 146

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
781 14672(2) 201810134209 ------ ------ C ------ 2018-09-12 22:43:50
782 14780 201810134139 ------ ------ C ------ 2018-09-16 17:05:59
783 14791 201810134180 ------ ------ C ------ 2018-09-16 18:53:27
784 14816 201810134099 ------ ------ C ------ 2018-09-16 20:20:28
785 15049 201810134208 ------ ------ C ------ 2018-09-20 12:17:52
786 15107 201810134130 ------ ------ C ------ 2018-09-20 13:05:36
787 15449 201810134100 ------ ------ C ------ 2018-09-21 13:20:50
788 15747 201810134196 ------ ------ C ------ 2018-09-22 21:30:56
789 15909 201810134046 ------ ------ C ------ 2018-09-23 15:54:27
790 16209 201810134205 ------ ------ C ------ 2018-09-24 19:31:20
791 16794 201810134194a ------ ------ C ------ 2018-09-25 00:48:07
792 16819 201810134131 ------ ------ C ------ 2018-09-25 00:58:00
793 17674 201810134091 ------ ------ C ------ 2018-09-30 20:05:06
794 22987 180129158 ------ ------ C ------ 2018-10-31 17:00:31
795 32250 siso190123066 ------ ------ C ------ 2019-11-18 17:01:25
796 45752 200129007 ------ ------ C ------ 2020-11-12 00:30:02
797 72254 240124102 ------ ------ C ------ 2024-09-26 21:36:13
798 2290 140128001 ------ ------ C ------ 2014-10-27 11:00:50
799 2736 140128027 ------ ------ C ------ 2014-10-27 14:23:25
800 4539 140120250 ------ ------ C ------ 2014-11-02 21:49:50
[TOP]  [STATUS]  [PREV]  [NEXT]