Problem 1329 Status

Submit 247
User(Submit) 186
User(Solved) 171
AC 175
PE 1
WA 47
OLE 1
RE 7
CE 15

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 26033 siso190123042 ------ ------ C ------ 2019-10-28 09:43:13
122 26052 siso190123036 ------ ------ C ------ 2019-10-28 09:49:40
123 70072 siso210129045 ------ ------ C ------ 2022-02-16 15:59:52
124 92917 240129177 ------ ------ C ------ 2024-12-12 11:07:40
125 92924 240129193 ------ ------ C ------ 2024-12-12 11:11:33
126 26043 siso190123013 ------ ------ C ------ 2019-10-28 09:48:08
127 39661 siso190124081 ------ ------ C ------ 2020-01-02 09:27:28
128 39687 siso190124090 ------ ------ C ------ 2020-01-02 09:46:09
129 39788 siso190124098 ------ ------ C ------ 2020-01-08 11:10:26
130 39827 siso190124104 ------ ------ C ------ 2020-01-08 15:17:37
131 39877 siso190124083 ------ ------ C ------ 2020-01-08 20:28:03
132 93762 242704031 ------ ------ C ------ 2024-12-17 11:39:18
133 51839 siso200129041 ------ ------ C ------ 2020-11-30 20:27:45
134 93775 242704034 ------ ------ C ------ 2024-12-17 11:44:09
135 93776 242704039 ------ ------ C ------ 2024-12-17 11:44:13
136 40009 siso190124073 ------ ------ C ------ 2020-01-09 09:41:59
137 92897 240129191 ------ ------ C ------ 2024-12-12 11:02:58
138 93781 242704036 ------ ------ C ------ 2024-12-17 11:45:48
139 32235 siso190123073 ------ ------ C ------ 2019-11-18 16:30:38
140 92938 240129178 ------ ------ C ------ 2024-12-12 11:20:44
[TOP]  [STATUS]  [PREV]  [NEXT]