Problem 1329 Status

Submit 247
User(Submit) 186
User(Solved) 171
AC 175
PE 1
WA 47
OLE 1
RE 7
CE 15

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
101 26047 siso190123023 ------ ------ C ------ 2019-10-28 09:48:53
102 26058 siso190123020 ------ ------ C ------ 2019-10-28 09:51:24
103 26066 siso190123021 ------ ------ C ------ 2019-10-28 09:54:31
104 26068 siso190123027 ------ ------ C ------ 2019-10-28 09:55:57
105 26073 siso190123011 ------ ------ C ------ 2019-10-28 09:59:16
106 26076 siso190123028 ------ ------ C ------ 2019-10-28 10:00:32
107 55153 siso200123025 ------ ------ C ------ 2020-12-22 07:17:21
108 55158 200123028 ------ ------ C ------ 2020-12-22 07:52:48
109 92921 240129172 ------ ------ C ------ 2024-12-12 11:09:08
110 26057 siso190123016 ------ ------ C ------ 2019-10-28 09:51:06
111 33183 siso190124055 ------ ------ C ------ 2019-11-21 18:45:26
112 53284 200129185 ------ ------ C ------ 2020-12-07 09:30:39
113 55085 200123018 ------ ------ C ------ 2020-12-22 00:30:28
114 92900 240129189 ------ ------ C++ ------ 2024-12-12 11:03:04
115 92904 240129180 ------ ------ C ------ 2024-12-12 11:03:49
116 26056 siso190123035 ------ ------ C ------ 2019-10-28 09:50:59
117 26060 siso190123031 ------ ------ C ------ 2019-10-28 09:51:54
118 26062 siso190123032 ------ ------ C ------ 2019-10-28 09:52:27
119 55813 siso200123032 ------ ------ C ------ 2021-01-18 11:31:20
120 26035 siso190123009 ------ ------ C ------ 2019-10-28 09:43:57
[TOP]  [STATUS]  [PREV]  [NEXT]