Problem 1260 Status

Submit 75
User(Submit) 62
User(Solved) 61
AC 63
WA 9
RE 1
CE 2

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 8148 1367479803 968 KB 0 MS C 230 B 2015-08-06 19:30:52
2 66422 siso210129154 1120 KB 0 MS C 172 B 2021-11-30 17:32:05
3 66456 siso212705021 1120 KB 0 MS C 175 B 2021-12-01 23:49:11
4 68867 2000005733 1120 KB 0 MS C 182 B 2022-01-04 17:51:19
5 68868 2000005722 1120 KB 0 MS C 182 B 2022-01-04 17:51:23
6 68884 2000005735 1120 KB 0 MS C 182 B 2022-01-04 18:53:19
7 68954 mou 1120 KB 0 MS C 182 B 2022-01-04 19:17:59
8 68877 2000005732 1120 KB 0 MS C 184 B 2022-01-04 18:40:16
9 52024 sisozxc 1120 KB 0 MS C 189 B 2020-12-01 12:57:30
10 68944 2000005743 1120 KB 0 MS C 189 B 2022-01-04 19:16:19
11 68783 2000005744 1120 KB 0 MS C 191 B 2022-01-04 11:54:37
12 68838 2000005740 1120 KB 0 MS C++ 204 B 2022-01-04 15:11:19
13 68859 2000005738 1120 KB 0 MS C 204 B 2022-01-04 17:05:48
14 69065 2000005721 1120 KB 0 MS C 204 B 2022-01-04 22:02:27
15 69072 200000575656 1120 KB 0 MS C 204 B 2022-01-04 22:26:40
16 69077 2000005734 1120 KB 0 MS C 204 B 2022-01-04 22:31:27
17 69105 2000005727 1120 KB 0 MS C 204 B 2022-01-04 23:34:15
18 68978 2000005749 1120 KB 0 MS C 217 B 2022-01-04 19:24:27
19 68918 qxqzx 1120 KB 0 MS C 222 B 2022-01-04 19:12:07
20 68916 2000005707 1120 KB 0 MS C 242 B 2022-01-04 19:11:59
[TOP]  [STATUS]  [NEXT]