Problem 1197 Status

Submit 88
User(Submit) 58
User(Solved) 55
AC 57
PE 18
WA 5
CE 8

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 68693 mou 1120 KB 0 MS C 413 B 2022-01-03 19:45:47
2 68533(2) 2000005709 1120 KB 0 MS C 414 B 2022-01-03 15:40:11
3 68557 2000005716 1120 KB 0 MS C 414 B 2022-01-03 18:04:38
4 68566 2000005732 1120 KB 0 MS C 414 B 2022-01-03 18:23:20
5 68571 2000005706 1120 KB 0 MS C 414 B 2022-01-03 18:30:59
6 68579 2000005722 1120 KB 0 MS C 414 B 2022-01-03 18:48:31
7 68582 2000005707 1120 KB 0 MS C 414 B 2022-01-03 19:00:02
8 68594 2000005719 1120 KB 0 MS C 414 B 2022-01-03 19:07:38
9 68638 2000005759 1120 KB 0 MS C 414 B 2022-01-03 19:21:13
10 68641 2000005746 1120 KB 0 MS C 414 B 2022-01-03 19:21:32
11 68646 2000005737 1120 KB 0 MS C 414 B 2022-01-03 19:22:00
12 68661 2000005702 1120 KB 0 MS C 414 B 2022-01-03 19:27:36
13 68668 2000005751 1120 KB 0 MS C 414 B 2022-01-03 19:36:10
14 68676 2000005712 1120 KB 0 MS C 414 B 2022-01-03 19:38:38
15 68683 2000005710 1120 KB 0 MS C 414 B 2022-01-03 19:41:12
16 68716 295700482 1120 KB 0 MS C 414 B 2022-01-03 20:15:26
17 68732 2000005750 1120 KB 0 MS C 414 B 2022-01-03 21:58:17
18 68748 2000005760 1120 KB 0 MS C 414 B 2022-01-03 23:05:21
19 68753 2000005755 1120 KB 0 MS C 414 B 2022-01-03 23:11:09
20 68758 2000005704 1120 KB 0 MS C 414 B 2022-01-03 23:14:09
[TOP]  [STATUS]  [NEXT]