Problem 1089 Status

Submit 33
User(Submit) 24
User(Solved) 21
AC 23
WA 5
OLE 2
RE 3
AC[70%]
WA[15%]
OLE[6%]
RE[9%]

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 10783 111 944 KB 0 MS C 222 B 2016-12-29 11:12:08
2 9427(2) 201417010211 964 KB 0 MS C 200 B 2015-10-21 21:43:16
3 1786 ysbysswlqjs 968 KB 0 MS C 238 B 2014-10-24 11:31:01
4 6520 111149 968 KB 0 MS C 239 B 2015-02-24 11:37:29
5 13155 17030130049 1116 KB 0 MS C 227 B 2018-01-28 11:22:24
6 49411 siso200129038 1120 KB 0 MS C 139 B 2020-11-23 21:53:56
7 25467 zhangchang 1120 KB 0 MS C 147 B 2019-01-08 20:42:36
8 64073 siso212705021 1120 KB 0 MS C 165 B 2021-11-08 17:16:52
9 40416 IPluto 1120 KB 0 MS C 171 B 2020-02-03 12:49:59
10 69797 210129048 1120 KB 0 MS C 172 B 2022-01-19 16:30:32
11 51602 siso200129184 1120 KB 0 MS C 183 B 2020-11-30 18:39:40
12 66558 U202114187 1120 KB 0 MS C 275 B 2021-12-06 19:36:07
13 7200 15165914637 1484 KB 0 MS C++ 227 B 2015-04-19 18:21:16
14 8945 pangxinying 1484 KB 0 MS C++ 245 B 2015-08-30 07:44:40
15 8127 wangchang 1484 KB 0 MS C++ 254 B 2015-08-03 16:21:47
16 9210 heart 1484 KB 0 MS C++ 263 B 2015-08-31 15:01:31
17 8448 liuliuliu 1484 KB 0 MS C++ 330 B 2015-08-14 14:48:28
18 9032 xgtq 1484 KB 0 MS C++ 334 B 2015-08-30 09:18:43
19 6688(2) shengling7273 1484 KB 0 MS C++ 348 B 2015-03-08 18:38:36
20 8962 xxx 1484 KB 0 MS C++ 431 B 2015-08-30 08:41:11
[TOP]  [STATUS]  [NEXT]