Problem 1086 Status

Submit 1524
User(Submit) 850
User(Solved) 792
AC 840
PE 11
WA 485
TLE 25
OLE 6
RE 10
CE 147

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
721 48330 siso200129020 ------ ------ C ------ 2020-11-21 14:22:12
722 48537 200129030 ------ ------ C ------ 2020-11-22 13:54:37
723 48653 200129032 ------ ------ C ------ 2020-11-22 16:09:09
724 48675 siso200129029 ------ ------ C ------ 2020-11-22 16:37:30
725 48687 200129021 ------ ------ C ------ 2020-11-22 17:09:51
726 48736 siso200129024 ------ ------ C ------ 2020-11-22 17:44:46
727 48740 SISO200129031 ------ ------ C ------ 2020-11-22 17:45:33
728 48746 200129023 ------ ------ C ------ 2020-11-22 17:53:39
729 48944 200129022 ------ ------ C ------ 2020-11-22 20:59:10
730 50164 siso200129006 ------ ------ C ------ 2020-11-26 11:04:07
731 48304 200129008 ------ ------ C ------ 2020-11-21 13:44:56
732 48490 siso200129009 ------ ------ C ------ 2020-11-22 13:22:11
733 48971 200129026 ------ ------ C ------ 2020-11-22 21:15:55
734 47126 200129005 ------ ------ C ------ 2020-11-16 19:18:02
735 50473 200129002 ------ ------ C ------ 2020-11-27 20:10:50
736 65550 siso210124063 ------ ------ C ------ 2021-11-21 12:14:05
737 33560 201910134176 ------ ------ C ------ 2019-11-23 21:48:50
738 54085 200129198 ------ ------ C ------ 2020-12-11 21:19:51
739 49626 200129146 ------ ------ C ------ 2020-11-24 14:05:13
740 49786 200129182 ------ ------ C ------ 2020-11-24 17:11:35
[TOP]  [STATUS]  [PREV]  [NEXT]