Problem 1086 Status

Submit 1524
User(Submit) 850
User(Solved) 792
AC 840
PE 11
WA 485
TLE 25
OLE 6
RE 10
CE 147

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
701 37108 201910134167 ------ ------ C ------ 2019-12-04 22:57:36
702 39649 201910134194 ------ ------ C ------ 2020-01-01 21:41:02
703 64430 sisotaomingyang ------ ------ C ------ 2021-11-09 13:03:05
704 82196 240124046 ------ ------ C ------ 2024-10-29 20:29:32
705 86089 240124047 ------ ------ C ------ 2024-11-11 14:12:50
706 79738 240129195 ------ ------ C ------ 2024-10-20 21:04:11
707 55348(2) 2024231120 ------ ------ C ------ 2020-12-24 14:16:32
708 48127 200129098 ------ ------ C ------ 2020-11-20 15:05:25
709 55362 2024231113 ------ ------ C ------ 2020-12-24 14:26:57
710 78377(3) CX240129138 ------ ------ C ------ 2024-10-15 22:09:49
711 33646 201910134072 ------ ------ C ------ 2019-11-24 10:19:58
712 35365 2019101342090 ------ ------ C ------ 2019-11-30 14:10:25
713 48442 SISO200129016 ------ ------ C ------ 2020-11-21 22:39:00
714 48543 siso200123004 ------ ------ C ------ 2020-11-22 14:04:54
715 50165 siso200129036 ------ ------ C ------ 2020-11-26 11:08:22
716 51090 siso200123001 ------ ------ C ------ 2020-11-29 19:44:10
717 54703 2024231116 ------ ------ C ------ 2020-12-18 11:25:22
718 48253 200129018 ------ ------ C ------ 2020-11-21 09:49:32
719 48305 200129033 ------ ------ C ------ 2020-11-21 13:45:23
[TOP]  [STATUS]  [PREV]  [NEXT]