Problem 1069 Status

Submit 59
User(Submit) 23
User(Solved) 18
AC 19
WA 33
RE 7

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 9558 201417010211 964 KB 0 MS C 394 B 2015-10-29 20:06:40
2 1393 ysbysswlqjs 968 KB 0 MS C 372 B 2014-10-21 16:42:51
3 13129 17030130049 1116 KB 0 MS C 327 B 2018-01-27 11:17:20
4 25473 zhangchang 1120 KB 0 MS C 235 B 2019-01-08 21:13:34
5 69845 210129048 1120 KB 0 MS C 249 B 2022-01-22 13:33:11
6 50107 siso200129038 1120 KB 0 MS C 250 B 2020-11-25 21:48:21
7 54304 202701023 1120 KB 0 MS C 253 B 2020-12-14 19:22:18
8 42452 201901301227 1120 KB 0 MS C 254 B 2020-07-27 21:23:45
9 40147 IPluto 1120 KB 0 MS C 305 B 2020-01-18 16:10:31
10 66260 siso212705021 1120 KB 0 MS C 325 B 2021-11-29 09:41:13
11 66427 U202114187 1120 KB 0 MS C 428 B 2021-11-30 19:23:51
12 9082 xgtq 1484 KB 0 MS C++ 281 B 2015-08-30 09:52:25
13 8606 liuliuliu 1484 KB 0 MS C++ 346 B 2015-08-17 14:46:42
14 6890(2) shengling7273 1484 KB 0 MS C++ 359 B 2015-03-22 17:49:20
15 8599 pangxinying 1484 KB 0 MS C++ 378 B 2015-08-17 14:38:40
16 9266 heart 1484 KB 0 MS C++ 459 B 2015-09-01 09:14:29
17 8681 xxx 1484 KB 0 MS C++ 527 B 2015-08-19 14:25:22
18 25396 XerxesSimon 2024 KB 0 MS C++ 249 B 2018-12-29 11:07:53
[TOP]  [STATUS]