Problem 1002 Status

Submit 1864
User(Submit) 1002
User(Solved) 959
AC 1067
PE 4
WA 442
OLE 1
RE 53
CE 295

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
421 45754 siso200129034 ------ ------ C ------ 2020-11-12 08:22:11
422 60782 siso210129081 ------ ------ C ------ 2021-10-20 17:04:16
423 31081 siso190123080 ------ ------ C ------ 2019-11-12 20:39:31
424 31180 siso190124095 ------ ------ C ------ 2019-11-13 10:55:08
425 50872 202701013 ------ ------ C ------ 2020-11-29 16:44:13
426 62716 slso210129158 ------ ------ C ------ 2021-10-25 23:29:44
427 62760 siso210129145 ------ ------ C ------ 2021-10-26 12:29:21
428 62764 siso210129162 ------ ------ C ------ 2021-10-26 12:37:45
429 73483 240129063 ------ ------ C ------ 2024-10-05 16:55:05
430 26834 siso190124104 ------ ------ C ------ 2019-10-30 10:48:14
431 30659(2) siso190123009 ------ ------ C ------ 2019-11-10 19:34:48
432 46005 siso200129101 ------ ------ C ------ 2020-11-12 23:33:30
433 50627 200129196 ------ ------ C ------ 2020-11-29 03:16:32
434 62763 siso210129142 ------ ------ C ------ 2021-10-26 12:34:22
435 26647 siso190124102 ------ ------ C ------ 2019-10-29 22:47:44
436 27916 siso190124073 ------ ------ C ------ 2019-10-30 22:42:25
437 28887 siso192701040 ------ ------ C ------ 2019-11-04 14:28:41
438 31518 siso190123073 ------ ------ C ------ 2019-11-14 19:53:12
439 36294 siso190124055 ------ ------ C ------ 2019-12-04 08:40:20
440 37329 siso170124017 ------ ------ C ------ 2019-12-05 23:10:58
[TOP]  [STATUS]  [PREV]  [NEXT]