Problem 1002 Status

Submit 1864
User(Submit) 1002
User(Solved) 959
AC 1067
PE 4
WA 442
OLE 1
RE 53
CE 295

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
401 48877 200123005 ------ ------ C ------ 2020-11-22 20:09:20
402 52026 siso202701003 ------ ------ C ------ 2020-12-01 13:40:40
403 60830 Siso210129053 ------ ------ C ------ 2021-10-20 18:38:25
404 61264 siso210129018 ------ ------ C ------ 2021-10-21 19:14:19
405 80980 240129059 ------ ------ C ------ 2024-10-23 12:19:03
406 26850 siso190124094 ------ ------ C ------ 2019-10-30 10:52:03
407 29604 siso190124028 ------ ------ C ------ 2019-11-05 15:51:22
408 49011 siso202701026 ------ ------ C ------ 2020-11-22 21:48:04
409 51806 200124128 ------ ------ C++ ------ 2020-11-30 20:05:48
410 62791 siso210129039 ------ ------ C ------ 2021-10-26 18:36:38
411 62799 210129035 ------ ------ C ------ 2021-10-26 18:44:37
412 30232(2) siso190129046 ------ ------ C ------ 2019-11-06 19:41:26
413 48869 siso202701004 ------ ------ C ------ 2020-11-22 20:02:37
414 51147 200129169 ------ ------ C ------ 2020-11-29 20:21:04
415 51613 202701025 ------ ------ C ------ 2020-11-30 18:47:45
416 52765 200129171 ------ ------ C ------ 2020-12-03 18:51:51
417 53124 SISO200129195 ------ ------ C ------ 2020-12-06 15:39:20
418 53661 siso202701005 ------ ------ C ------ 2020-12-08 13:58:02
419 80716 242704002 ------ ------ C ------ 2024-10-22 10:46:06
420 26860 siso190124087 ------ ------ C ------ 2019-10-30 10:54:12
[TOP]  [STATUS]  [PREV]  [NEXT]