AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | Total | C | C++ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 199 | 17 | 216 | 209 | 7 | |||||||||||||||||||||||||
B | 175 | 2 | 68 | 4 | 16 | 265 | 256 | 9 | ||||||||||||||||||||||
C | 170 | 2 | 32 | 1 | 18 | 223 | 214 | 9 | ||||||||||||||||||||||
D | 156 | 42 | 5 | 2 | 14 | 219 | 213 | 6 | ||||||||||||||||||||||
E | 135 | 36 | 4 | 21 | 196 | 187 | 9 | |||||||||||||||||||||||
F | 126 | 5 | 46 | 1 | 5 | 183 | 175 | 8 | ||||||||||||||||||||||
G | 127 | 67 | 5 | 12 | 211 | 199 | 12 | |||||||||||||||||||||||
H | 115 | 28 | 7 | 14 | 164 | 156 | 8 | |||||||||||||||||||||||
I | 115 | 28 | 26 | 2 | 12 | 183 | 175 | 8 | ||||||||||||||||||||||
J | 115 | 7 | 38 | 2 | 26 | 188 | 180 | 8 | ||||||||||||||||||||||
Total | 1433 | 44 | 383 | 30 | 3 | 155 | 2048 | 1964 | 84 |
Submit | |
AC |