Problem 1424 Status

Submit 641
User(Submit) 515
User(Solved) 510
AC 546
CE 95

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 30402 siso190124081 ------ ------ C ------ 2019-11-07 09:50:21
202 48390 siso200129013 ------ ------ C ------ 2020-11-21 15:59:04
203 48548 200129030 ------ ------ C ------ 2020-11-22 14:09:52
204 48724 siso200129024 ------ ------ C ------ 2020-11-22 17:34:26
205 48988 200129026 ------ ------ C ------ 2020-11-22 21:23:02
206 51191 siso200129006 ------ ------ C ------ 2020-11-29 21:21:17
207 51193 siso200129036 ------ ------ C ------ 2020-11-29 21:22:22
208 66548(2) 210124061 ------ ------ C ------ 2021-12-06 14:55:16
209 5835 140128016 ------ ------ C ------ 2014-11-19 16:19:50
210 29798 siso190129093 ------ ------ C ------ 2019-11-05 18:48:38
211 65449 siso210124068 ------ ------ C ------ 2021-11-17 20:16:08
212 84829 240124106 ------ ------ C ------ 2024-11-07 11:24:21
213 5298 140128013 ------ ------ C ------ 2014-11-16 14:34:49
214 33053 siso192701024 ------ ------ C ------ 2019-11-21 09:09:34
215 33088 siso190124098 ------ ------ C ------ 2019-11-21 09:22:56
216 36815 siso190129067 ------ ------ C ------ 2019-12-04 19:36:17
217 49111 siso200123004 ------ ------ C ------ 2020-11-23 14:06:35
218 62594 siso210129045 ------ ------ C ------ 2021-10-25 19:48:55
219 86066 240124096 ------ ------ C ------ 2024-11-11 12:36:59
220 28611 siso190124080 ------ ------ C ------ 2019-11-03 18:56:41
[TOP]  [STATUS]  [PREV]  [NEXT]