Problem 1387 Status

Submit 1936
User(Submit) 1091
User(Solved) 1013
AC 1135
PE 2
WA 562
RE 47
CE 186

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
661 45002 200129105 ------ ------ C ------ 2020-11-10 14:43:12
662 45097 200129011 ------ ------ C ------ 2020-11-10 15:59:47
663 45589 siso200129024 ------ ------ C ------ 2020-11-11 22:00:43
664 47143 200124132 ------ ------ C ------ 2020-11-16 19:22:08
665 50701 200129190 ------ ------ C ------ 2020-11-29 14:18:55
666 51820 siso200124107 ------ ------ C ------ 2020-11-30 20:15:12
667 56219 1923 ------ ------ C ------ 2021-03-17 14:10:36
668 58252 2000005701 ------ ------ C ------ 2021-09-06 11:51:45
669 58266 mou ------ ------ C ------ 2021-09-06 11:59:02
670 61186 siso210129179 ------ ------ C ------ 2021-10-21 18:37:31
671 64140 siso210129167 ------ ------ C ------ 2021-11-08 19:26:54
672 72716 240124043 ------ ------ C ------ 2024-09-28 21:17:26
673 72719 240124044 ------ ------ C ------ 2024-09-28 21:26:04
674 72895(2) 242704030 ------ ------ C ------ 2024-09-29 09:34:46
675 78092 242704037 ------ ------ C ------ 2024-10-15 16:23:12
676 78963 242704028 ------ ------ C ------ 2024-10-17 18:00:27
677 25153 182701018 ------ ------ C ------ 2018-12-11 21:39:21
678 27588 siso190123045 ------ ------ C ------ 2019-10-30 19:25:18
679 27669 siso190123057 ------ ------ C ------ 2019-10-30 19:38:13
[TOP]  [STATUS]  [PREV]  [NEXT]