Problem 1352 Status

Submit 74
User(Submit) 53
User(Solved) 52
AC 54
PE 3
WA 9
RE 8

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 2014 140128009 964 KB 0 MS C 110 B 2014-10-27 10:36:35
22 2333 140127059 964 KB 0 MS C 110 B 2014-10-27 11:05:23
23 2573 140127039 964 KB 0 MS C 110 B 2014-10-27 11:26:23
24 3058 140128025 964 KB 0 MS C 110 B 2014-10-28 22:35:01
25 4090 140127058 964 KB 0 MS C 110 B 2014-10-31 17:12:44
26 2244 140128007 964 KB 0 MS C 111 B 2014-10-27 10:56:06
27 2345 140128004 964 KB 0 MS C 113 B 2014-10-27 11:06:16
28 2195 140128013 964 KB 0 MS C 114 B 2014-10-27 10:52:02
29 2188 140128019 964 KB 0 MS C 115 B 2014-10-27 10:51:31
30 2350 140127061 964 KB 0 MS C 132 B 2014-10-27 11:06:30
31 2357 140128003 964 KB 0 MS C 135 B 2014-10-27 11:07:19
32 2329 140127050 964 KB 0 MS C 155 B 2014-10-27 11:05:09
33 2670 140128016 964 KB 0 MS C 156 B 2014-10-27 11:34:39
34 2378 140127045 964 KB 0 MS C 158 B 2014-10-27 11:09:39
35 2440 140128031 964 KB 0 MS C 162 B 2014-10-27 11:14:49
36 2393 140128010 964 KB 0 MS C 163 B 2014-10-27 11:10:55
37 2309 140127049 964 KB 0 MS C 164 B 2014-10-27 11:02:32
38 2418 140128017 964 KB 0 MS C 164 B 2014-10-27 11:12:47
39 2145 140128028 964 KB 0 MS C 180 B 2014-10-27 10:48:11
40 2571 140128012 964 KB 0 MS C 180 B 2014-10-27 11:26:06
[TOP]  [STATUS]  [PREV]  [NEXT]