Problem 1349 Status

Submit 1257
User(Submit) 880
User(Solved) 868
AC 1108
CE 146

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
841 14775 20181014203 ------ ------ C ------ 2018-09-16 16:44:15
842 16637 201810134185 ------ ------ C ------ 2018-09-24 23:39:57
843 74297 CX240124090 ------ ------ C++ ------ 2024-10-10 20:08:57
844 15617 201810134076 ------ ------ C ------ 2018-09-22 11:26:18
845 41761 siso190129061 ------ ------ Java ------ 2020-04-08 11:14:36
846 46299 62003773 ------ ------ Python ------ 2020-11-14 12:52:01
847 61638 FriedFish ------ ------ Java ------ 2021-10-23 01:03:31
848 11700 2426623636 ------ ------ C ------ 2017-07-12 10:47:47
849 28467(3) 201910134166 ------ ------ C ------ 2019-11-02 19:38:06
850 31429 siso190124094 ------ ------ C ------ 2019-11-14 10:05:03
851 44677 200129022 ------ ------ C ------ 2020-11-10 09:35:48
852 17709 201810134078 ------ ------ C ------ 2018-09-30 20:20:05
853 41529 siso190129058 ------ ------ Java ------ 2020-04-07 20:30:51
854 64446 219129043 ------ ------ C ------ 2021-11-09 13:29:48
855 14724 201810134107 ------ ------ C ------ 2018-09-16 14:21:32
856 26397 siso190124008 ------ ------ C ------ 2019-10-29 14:27:50
857 46115 200129087 ------ ------ C ------ 2020-11-13 16:42:03
858 59653 210129153 ------ ------ C ------ 2021-10-18 20:23:33
859 72533 240124073 ------ ------ C ------ 2024-09-27 09:46:43
860 45351 siso200129014 ------ ------ C ------ 2020-11-11 16:31:23
[TOP]  [STATUS]  [PREV]  [NEXT]