Problem 1345 Status

Submit 353
User(Submit) 269
User(Solved) 257
AC 266
PE 8
WA 56
OLE 7
RE 1
CE 15

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
221 33681 siso190124105 ------ ------ C ------ 2019-11-24 11:48:11
222 34869 siso190124095 ------ ------ C ------ 2019-11-28 09:19:07
223 35684 siso190124100 ------ ------ C ------ 2019-12-01 17:46:19
224 37084 siso190124099 ------ ------ C ------ 2019-12-04 21:29:02
225 37145 siso190124101 ------ ------ C ------ 2019-12-05 08:09:18
226 37171 siso190124094 ------ ------ C ------ 2019-12-05 08:46:35
227 37818 siso190124085 ------ ------ C ------ 2019-12-11 10:29:53
228 37857 siso190124107 ------ ------ C ------ 2019-12-11 11:11:49
229 86936 240124062 ------ ------ C ------ 2024-11-14 19:09:19
230 86974 240124070 ------ ------ C ------ 2024-11-14 19:51:36
231 38083 siso190124104 ------ ------ C ------ 2019-12-11 21:28:31
232 38089 siso190124083 ------ ------ C ------ 2019-12-11 21:34:36
233 38151 siso190124092 ------ ------ C ------ 2019-12-12 08:21:14
234 31330 siso190123031 ------ ------ C ------ 2019-11-13 11:19:33
235 66377 210124070 ------ ------ C ------ 2021-11-30 14:08:52
236 66379 210124087 ------ ------ C ------ 2021-11-30 14:09:33
237 90872 240129190 ------ ------ C ------ 2024-12-02 16:15:06
238 37160 siso190124096 ------ ------ C ------ 2019-12-05 08:21:37
239 49355 siso200129013 ------ ------ C ------ 2020-11-23 20:17:59
240 66370 210124072 ------ ------ C ------ 2021-11-30 14:06:06
[TOP]  [STATUS]  [PREV]  [NEXT]