Problem 1340 Status

Submit 390
User(Submit) 284
User(Solved) 277
AC 290
PE 1
WA 69
OLE 4
RE 1
CE 25

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
161 86398 240124105 ------ ------ C ------ 2024-11-11 16:17:17
162 49558 siso200129035 ------ ------ C ------ 2020-11-24 11:41:07
163 78032 CX240129138 ------ ------ C ------ 2024-10-15 14:29:11
164 86477 240124115 ------ ------ C ------ 2024-11-11 16:38:22
165 86490 CX240124108 ------ ------ C ------ 2024-11-11 18:30:38
166 86942 240124065 ------ ------ C ------ 2024-11-14 19:19:24
167 31493 siso190123014 ------ ------ C ------ 2019-11-14 19:25:36
168 31975 siso190123012 ------ ------ C ------ 2019-11-18 00:01:44
169 32540 siso190123017 ------ ------ C++ ------ 2019-11-18 23:52:47
170 39204 siso190129053 ------ ------ C ------ 2019-12-25 12:51:13
171 39242 siso190129073 ------ ------ C ------ 2019-12-25 20:04:25
172 34604 siso190124106 ------ ------ C ------ 2019-11-27 11:32:20
173 51572 200123018 ------ ------ C ------ 2020-11-30 14:47:15
174 35240 siso190124107 ------ ------ C ------ 2019-11-29 14:50:24
175 49287 siso200129013 ------ ------ C ------ 2020-11-23 19:42:49
176 38477(2) siso190124102 ------ ------ C ------ 2019-12-16 13:55:23
177 86728 240124091 ------ ------ C ------ 2024-11-12 19:40:04
178 64265 siso212705021 ------ ------ C ------ 2021-11-09 08:20:23
179 36439 siso190124077 ------ ------ C ------ 2019-12-04 11:30:23
180 37398 siso190124055 ------ ------ C ------ 2019-12-06 13:15:08
[TOP]  [STATUS]  [PREV]  [NEXT]