Problem 1332 Status

Submit 1164
User(Submit) 598
User(Solved) 562
AC 622
PE 1
WA 428
RE 22
CE 91

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 87919 242704001 ------ ------ C ------ 2024-11-19 18:58:47
182 49585 200129105 ------ ------ C ------ 2020-11-24 13:47:27
183 61562 siso210129033 ------ ------ C ------ 2021-10-22 13:34:25
184 61888(2) siso210129045 ------ ------ C ------ 2021-10-23 20:36:27
185 31549 siso190124072 ------ ------ C ------ 2019-11-14 20:49:35
186 31876 siso190129108 ------ ------ C ------ 2019-11-17 19:26:59
187 33478 siso190129070 ------ ------ C ------ 2019-11-23 17:27:51
188 36669 siso190129073 ------ ------ C ------ 2019-12-04 18:50:18
189 52726 200129048 ------ ------ C ------ 2020-12-03 18:29:56
190 46168(2) 200129161 ------ ------ C ------ 2020-11-13 19:46:13
191 48403(2) 202701024 ------ ------ C ------ 2020-11-21 16:16:13
192 51003(2) siso200123006 ------ ------ C ------ 2020-11-29 19:01:45
193 51808(2) 200129161 ------ ------ C ------ 2020-11-30 20:07:44
194 36913 siso190129078 ------ ------ C ------ 2019-12-04 20:17:16
195 49841 200129152 ------ ------ C ------ 2020-11-24 19:39:05
196 52106 200129188sosi ------ ------ C ------ 2020-12-01 14:20:11
197 91544 240129047 ------ ------ C ------ 2024-12-04 19:33:05
198 26724(2) siso190129065 ------ ------ C ------ 2019-10-30 09:01:13
199 28285 siso190129056 ------ ------ C ------ 2019-10-31 20:32:16
200 30616(2) siso190129065 ------ ------ C ------ 2019-11-10 18:52:46
[TOP]  [STATUS]  [PREV]  [NEXT]