Problem 1332 Status

Submit 1164
User(Submit) 598
User(Solved) 562
AC 622
PE 1
WA 428
RE 22
CE 91

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
41 52684 siso202701030 ------ ------ C ------ 2020-12-03 10:20:55
42 26263 201910134202 ------ ------ C ------ 2019-10-28 21:16:15
43 26301 wanqingggg ------ ------ C ------ 2019-10-28 23:20:58
44 26526 jiqirenerbanlinqi ------ ------ C ------ 2019-10-29 17:50:23
45 28994 201910134079 ------ ------ C ------ 2019-11-04 18:35:50
46 29460 201910134116 ------ ------ C ------ 2019-11-04 23:36:26
47 35041 siso190129155 ------ ------ C ------ 2019-11-28 18:36:32
48 32459 siso190129054 ------ ------ C ------ 2019-11-18 19:57:51
49 32878(2) siso190129079 ------ ------ C ------ 2019-11-20 17:56:45
50 38046 siso190129046 ------ ------ C ------ 2019-12-11 19:41:47
51 48325 200129156 ------ ------ C ------ 2020-11-21 14:02:50
52 61571 210129036 ------ ------ C ------ 2021-10-22 14:11:40
53 55615 200124081 ------ ------ C ------ 2020-12-30 23:52:29
54 61258 siso210129004 ------ ------ C ------ 2021-10-21 19:12:55
55 65260 2109079 ------ ------ C ------ 2021-11-15 20:03:40
56 65870 siso21012979 ------ ------ C ------ 2021-11-22 16:29:25
57 61479 siso210129057 ------ ------ C ------ 2021-10-21 20:26:22
58 77159 240129055 ------ ------ C ------ 2024-10-14 13:37:27
59 61604 Siso210129053 ------ ------ C ------ 2021-10-22 21:15:04
60 29839 siso190129111 ------ ------ C ------ 2019-11-05 19:42:36
[TOP]  [STATUS]  [PREV]  [NEXT]