Problem 1330 Status

Submit 1867
User(Submit) 852
User(Solved) 776
AC 833
PE 21
WA 757
OLE 3
RE 47
CE 206

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 81154 240129045 ------ ------ C ------ 2024-10-25 22:53:02
182 49316 siso200129044 ------ ------ C ------ 2020-11-23 19:54:25
183 55220 SISO200129194 ------ ------ C ------ 2020-12-22 19:07:22
184 75231 CX240129050 ------ ------ C ------ 2024-10-11 18:59:46
185 25925 siso190124101 ------ ------ C ------ 2019-10-28 07:58:07
186 26905 siso190124080 ------ ------ C ------ 2019-10-30 11:03:42
187 26975 siso190124089 ------ ------ C ------ 2019-10-30 11:16:26
188 27006(2) siso190124098 ------ ------ C ------ 2019-10-30 11:22:41
189 27462 siso190123071 ------ ------ C ------ 2019-10-30 19:05:13
190 27904 siso190124073 ------ ------ C ------ 2019-10-30 21:56:47
191 28666 siso190129085 ------ ------ C ------ 2019-11-03 19:36:07
192 28706 siso190123056 ------ ------ C ------ 2019-11-03 20:00:01
193 30362(2) siso190124098 ------ ------ C ------ 2019-11-07 09:10:17
194 31057 siso190124107 ------ ------ C ------ 2019-11-12 20:14:21
195 46389 200129011 ------ ------ C ------ 2020-11-14 20:58:22
196 46577 200129007 ------ ------ C ------ 2020-11-15 11:47:24
197 47609 200129096 ------ ------ C ------ 2020-11-19 09:25:36
198 47948 siso200123006 ------ ------ C ------ 2020-11-19 20:13:08
199 51072 200129185 ------ ------ C ------ 2020-11-29 19:34:41
200 51348 200124132 ------ ------ C ------ 2020-11-30 10:55:16
[TOP]  [STATUS]  [PREV]  [NEXT]