Problem 1330 Status

Submit 1867
User(Submit) 852
User(Solved) 776
AC 833
PE 21
WA 757
OLE 3
RE 47
CE 206

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
61 22413 201810134196 ------ ------ C ------ 2018-10-14 22:52:45
62 20346 201810134152 ------ ------ C ------ 2018-10-09 14:36:46
63 19232 201810134163 ------ ------ C ------ 2018-10-07 13:12:11
64 21670 201810134101 ------ ------ C ------ 2018-10-13 19:27:49
65 17813 201810134020 ------ ------ C ------ 2018-10-01 11:58:47
66 20980 201810134005 ------ ------ C ------ 2018-10-12 11:34:13
67 21325 201810134133 ------ ------ C ------ 2018-10-13 14:06:43
68 18197 201810134128 ------ ------ C ------ 2018-10-02 23:17:30
69 20595 201810134140 ------ ------ C ------ 2018-10-10 19:06:36
70 20775 201810134208 ------ ------ C ------ 2018-10-11 17:34:03
71 20882 201810134212 ------ ------ C ------ 2018-10-11 21:46:52
72 20906 201810134077 ------ ------ C ------ 2018-10-11 22:06:07
73 20962 201810134161 ------ ------ C ------ 2018-10-12 11:08:32
74 21877 201810134199 ------ ------ C ------ 2018-10-14 00:00:27
75 21895 201810134205 ------ ------ C ------ 2018-10-14 00:07:33
76 22051 201810134028 ------ ------ C ------ 2018-10-14 18:19:57
77 22138 201810134130 ------ ------ C ------ 2018-10-14 19:48:27
78 22186 201810134036 ------ ------ C ------ 2018-10-14 20:24:39
79 22229 201810134194a ------ ------ C ------ 2018-10-14 21:14:03
80 22254 201810134131 ------ ------ C ------ 2018-10-14 21:33:25
[TOP]  [STATUS]  [PREV]  [NEXT]