Problem 1308 Status

Submit 1297
User(Submit) 793
User(Solved) 753
AC 783
PE 2
WA 311
TLE 18
OLE 4
RE 8
CE 170

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
661 33701 201910134072 ------ ------ C ------ 2019-11-24 12:05:29
662 34250 201910134147 ------ ------ C ------ 2019-11-26 12:56:32
663 35616 201910134184 ------ ------ C ------ 2019-12-01 16:39:49
664 33519 201910134156 ------ ------ C ------ 2019-11-23 20:48:24
665 35249 201910134166 ------ ------ C ------ 2019-11-29 16:09:11
666 55383 2024231115 ------ ------ C ------ 2020-12-24 14:45:07
667 55405 2024231130 ------ ------ C ------ 2020-12-24 15:10:29
668 55352 2024231117 ------ ------ C ------ 2020-12-24 14:17:30
669 54793 2024231116 ------ ------ C ------ 2020-12-18 16:12:20
670 49624 200129133 ------ ------ C ------ 2020-11-24 14:04:30
671 27905 201910134080 ------ ------ C ------ 2019-10-30 21:58:23
672 36378 siso190124100 ------ ------ C ------ 2019-12-04 11:20:06
673 85036 240124080 ------ ------ C++ ------ 2024-11-07 19:52:33
674 82383 240124107 ------ ------ C ------ 2024-10-30 18:26:34
675 36154 201910134048 ------ ------ C ------ 2019-12-03 19:59:27
676 33377 201910134030 ------ ------ C ------ 2019-11-22 20:15:09
677 35851 201910134039 ------ ------ C ------ 2019-12-01 23:21:22
678 35871 201910134117 ------ ------ C ------ 2019-12-02 00:33:22
679 36040 201910134031 ------ ------ C ------ 2019-12-02 20:44:59
680 26990 siso190123077 ------ ------ C ------ 2019-10-30 11:19:50
[TOP]  [STATUS]  [PREV]  [NEXT]