Problem 1308 Status

Submit 1297
User(Submit) 793
User(Solved) 753
AC 783
PE 2
WA 311
TLE 18
OLE 4
RE 8
CE 170

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
581 48470 200129027 ------ ------ C ------ 2020-11-22 12:58:06
582 49735 200129145 ------ ------ C ------ 2020-11-24 14:46:36
583 63279 210129024 ------ ------ C ------ 2021-10-28 19:57:29
584 79723 CX240124088 ------ ------ C ------ 2024-10-20 18:38:39
585 82710 240124088 ------ ------ C ------ 2024-10-31 11:07:41
586 83656 240124121 ------ ------ C ------ 2024-11-03 18:42:20
587 52438 200129170 ------ ------ C ------ 2020-12-02 18:40:43
588 65378 siso212704003 ------ ------ C ------ 2021-11-17 08:45:50
589 65638 210124080 ------ ------ C ------ 2021-11-21 22:44:45
590 65640 210124073 ------ ------ C ------ 2021-11-21 22:46:08
591 65693 210124072 ------ ------ C ------ 2021-11-22 00:14:21
592 48550 siso200129004 ------ ------ C ------ 2020-11-22 14:11:05
593 48562 siso200129015 ------ ------ C ------ 2020-11-22 14:17:52
594 59017 2000005732 ------ ------ C ------ 2021-09-26 12:01:29
595 65643 210124087 ------ ------ C ------ 2021-11-21 22:48:13
596 82945 240124092 ------ ------ C ------ 2024-10-31 11:40:10
597 35315 201910134142 ------ ------ C ------ 2019-11-30 10:31:14
598 36480 201910134016 ------ ------ C ------ 2019-12-04 12:25:31
599 61229 siso210129154 ------ ------ C ------ 2021-10-21 19:01:02
600 78629 CX240124090 ------ ------ C ------ 2024-10-16 20:16:13
[TOP]  [STATUS]  [PREV]  [NEXT]