Problem 1307 Status

Submit 1343
User(Submit) 883
User(Solved) 847
AC 884
PE 1
WA 322
TLE 32
OLE 3
RE 1
CE 100

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
141 35625 siso190124027 ------ ------ C ------ 2019-12-01 16:46:04
142 36830 siso190129070 ------ ------ C ------ 2019-12-04 19:42:23
143 76467 CX240129013 ------ ------ C ------ 2024-10-13 13:25:58
144 28041 siso192701037 ------ ------ C ------ 2019-10-31 10:00:13
145 37652 siso190129073 ------ ------ C ------ 2019-12-09 18:54:01
146 83566 240129066 ------ ------ C ------ 2024-11-03 15:05:54
147 35664 201910134133 ------ ------ C ------ 2019-12-01 17:35:30
148 49721 200129140 ------ ------ C ------ 2020-11-24 14:42:28
149 53534 202701025 ------ ------ C ------ 2020-12-08 09:28:49
150 62130 Siso210129053 ------ ------ C ------ 2021-10-24 13:18:12
151 63034 210129174 ------ ------ C ------ 2021-10-27 19:27:05
152 36243 201910134150 ------ ------ C ------ 2019-12-03 23:02:54
153 47223 200129163 ------ ------ C ------ 2020-11-16 19:44:13
154 77208 240129041 ------ ------ C ------ 2024-10-14 14:24:49
155 27972 siso192701005 ------ ------ C ------ 2019-10-31 09:45:42
156 34286 Nathanielll ------ ------ C ------ 2019-11-26 13:45:38
157 49589 200129134 ------ ------ C ------ 2020-11-24 13:49:43
158 49640 200129157 ------ ------ C ------ 2020-11-24 14:10:21
159 65204 210124093 ------ ------ C ------ 2021-11-15 14:48:48
160 77787 CX240129054 ------ ------ C ------ 2024-10-14 19:21:37
[TOP]  [STATUS]  [PREV]  [NEXT]