Problem 1307 Status

Submit 1349
User(Submit) 885
User(Solved) 849
AC 887
PE 1
WA 325
TLE 32
OLE 3
RE 1
CE 100

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
621 33822 201910134079 ------ ------ C ------ 2019-11-24 15:56:34
622 35582 190402002 ------ ------ C ------ 2019-12-01 16:01:03
623 36112 siso190123083 ------ ------ C ------ 2019-12-03 14:37:33
624 38566 201910134024 ------ ------ C ------ 2019-12-16 16:39:26
625 48121 200129017 ------ ------ C ------ 2020-11-20 14:53:33
626 50412 siso200123032 ------ ------ C ------ 2020-11-26 20:26:47
627 83717 240124065 ------ ------ C ------ 2024-11-03 23:09:17
628 32328(2) siso190129063 ------ ------ C ------ 2019-11-18 19:16:33
629 36918 201910134110 ------ ------ C ------ 2019-12-04 20:18:37
630 36965 201910134101 ------ ------ C ------ 2019-12-04 20:48:34
631 54814 2024231109 ------ ------ C ------ 2020-12-18 16:25:13
632 85351 242704018 ------ ------ C ------ 2024-11-08 09:32:09
633 33581 201910134102 ------ ------ C ------ 2019-11-23 22:36:09
634 34036 201910134207 ------ ------ C ------ 2019-11-25 12:55:10
635 34475 201910134134 ------ ------ C ------ 2019-11-26 22:45:07
636 34478 201910134103 ------ ------ C ------ 2019-11-26 22:46:04
637 34501 201910134087 ------ ------ C ------ 2019-11-26 23:00:09
638 35086 201910134208 ------ ------ C ------ 2019-11-28 19:11:03
639 35134 201910134036 ------ ------ C ------ 2019-11-28 20:06:13
640 35196 201910134185 ------ ------ C ------ 2019-11-29 09:22:15
[TOP]  [STATUS]  [PREV]  [NEXT]