Problem 1307 Status

Submit 1343
User(Submit) 883
User(Solved) 847
AC 884
PE 1
WA 322
TLE 32
OLE 3
RE 1
CE 100

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
241 54795 2024231119 ------ ------ C ------ 2020-12-18 16:12:57
242 56745 G190073 ------ ------ C ------ 2021-03-29 14:51:37
243 61617 siso210129081 ------ ------ C ------ 2021-10-22 22:34:19
244 78612 CX240129136 ------ ------ C ------ 2024-10-16 19:40:44
245 79713 240129191 ------ ------ C ------ 2024-10-20 13:33:26
246 82932 240124092 ------ ------ C ------ 2024-10-31 11:37:37
247 85326 242704020 ------ ------ C ------ 2024-11-08 09:23:41
248 85508 242704019 ------ ------ C ------ 2024-11-08 09:56:54
249 25199 180129159 ------ ------ C ------ 2018-12-12 10:52:20
250 25249 180123037 ------ ------ C ------ 2018-12-12 15:00:51
251 36234 201910134148 ------ ------ C ------ 2019-12-03 23:00:38
252 37351 siso190129057 ------ ------ C ------ 2019-12-06 00:03:35
253 49544(2) 200124022 ------ ------ C ------ 2020-11-24 11:30:26
254 55369 2024231113 ------ ------ C ------ 2020-12-24 14:30:25
255 64527 210124061 ------ ------ C ------ 2021-11-09 14:45:11
256 81018 20231005 ------ ------ C ------ 2024-10-24 09:16:22
257 85318 242704003 ------ ------ C ------ 2024-11-08 09:21:33
258 85510 242704037 ------ ------ C ------ 2024-11-08 09:57:07
259 89924 242704029 ------ ------ C ------ 2024-11-26 19:32:32
[TOP]  [STATUS]  [PREV]  [NEXT]