Problem 1307 Status

Submit 1343
User(Submit) 883
User(Solved) 847
AC 884
PE 1
WA 322
TLE 32
OLE 3
RE 1
CE 100

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 64547(2) 210124087 ------ ------ C ------ 2021-11-09 14:56:19
202 64553 210124070 ------ ------ C ------ 2021-11-09 15:00:14
203 75325 CX240129063 ------ ------ C ------ 2024-10-11 19:23:36
204 83155 240124070 ------ ------ C ------ 2024-10-31 21:09:07
205 83551 240129060 ------ ------ C ------ 2024-11-03 12:15:14
206 83766 CX240129067 ------ ------ C ------ 2024-11-04 13:38:42
207 84265 240129061 ------ ------ C ------ 2024-11-04 22:54:15
208 84755 240124094 ------ ------ C ------ 2024-11-06 23:26:04
209 64521(2) 210124069 ------ ------ C ------ 2021-11-09 14:42:01
210 25221 180123022 ------ ------ C ------ 2018-12-12 12:31:42
211 26970 siso190123068 ------ ------ C ------ 2019-10-30 11:15:22
212 27758 siso190123074 ------ ------ C ------ 2019-10-30 19:53:19
213 31188 siso190124079 ------ ------ C ------ 2019-11-13 10:56:34
214 31311 siso190124088 ------ ------ C ------ 2019-11-13 11:16:37
215 34272 201910134175 ------ ------ C ------ 2019-11-26 13:21:24
216 35404 wanqingggg ------ ------ C ------ 2019-11-30 21:41:27
217 36203 201910134200 ------ ------ C ------ 2019-12-03 22:51:53
218 36213 201910134186 ------ ------ C ------ 2019-12-03 22:55:05
219 36850 201910134116 ------ ------ C ------ 2019-12-04 19:56:52
220 36934 201910134115 ------ ------ C ------ 2019-12-04 20:25:54
[TOP]  [STATUS]  [PREV]  [NEXT]