Problem 1297 Status

Submit 519
User(Submit) 251
User(Solved) 230
AC 249
WA 230
TLE 5
OLE 5
RE 7
CE 23

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
181 47262(2) siso200129038 ------ ------ C ------ 2020-11-16 20:04:13
182 62919 admin ------ ------ C ------ 2021-10-26 22:12:58
183 48135 siso200129035 ------ ------ C ------ 2020-11-20 15:50:43
184 62979(2) siso212705021 ------ ------ C ------ 2021-10-27 13:41:37
185 86494 240129159 ------ ------ C ------ 2024-11-11 18:43:36
186 63471 Siso210129053 ------ ------ C ------ 2021-10-31 15:28:43
187 63333 siso210129057 ------ ------ C ------ 2021-10-29 00:39:01
188 63499 siso210129045 ------ ------ C ------ 2021-10-31 19:11:58
189 63506 210129048 ------ ------ C ------ 2021-10-31 19:35:24
190 64525 siso210129033 ------ ------ C ------ 2021-11-09 14:44:32
191 42290(2) siso190123031 ------ ------ C ------ 2020-06-01 00:02:43
192 42291 190123031 ------ ------ C ------ 2020-06-01 00:03:39
193 52263 200129098 ------ ------ C ------ 2020-12-01 19:42:54
194 51831 200129096 ------ ------ C ------ 2020-11-30 20:22:36
195 65466 210129034 ------ ------ C ------ 2021-11-17 23:07:56
196 29848 siso190124077 ------ ------ C ------ 2019-11-05 19:59:44
197 31881 siso190124080 ------ ------ C ------ 2019-11-17 19:37:04
198 37753 siso190124107 ------ ------ C ------ 2019-12-10 18:07:49
199 38677 siso190124079 ------ ------ C ------ 2019-12-17 20:19:21
200 38814 siso190124072 ------ ------ C ------ 2019-12-18 14:55:59
[TOP]  [STATUS]  [PREV]  [NEXT]