Problem 1262 Status

Submit 100
User(Submit) 59
User(Solved) 58
AC 58
WA 28
OLE 2
RE 1
CE 11

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 67084 2000005728 1120 KB 0 MS C 317 B 2021-12-27 19:12:01
22 67092 2000005733 1120 KB 0 MS C 317 B 2021-12-27 19:36:24
23 67094 2000005743 1120 KB 0 MS C 317 B 2021-12-27 19:37:36
24 67100 295700482 1120 KB 0 MS C 317 B 2021-12-27 19:53:06
25 67115 2000005704 1120 KB 0 MS C 317 B 2021-12-27 20:39:00
26 67126 2000005750 1120 KB 0 MS C 317 B 2021-12-27 20:54:14
27 67127 2000005757 1120 KB 0 MS C 317 B 2021-12-27 20:54:17
28 67137 2000010749 1120 KB 0 MS C 317 B 2021-12-27 21:11:23
29 67154 2000005760 1120 KB 0 MS C 317 B 2021-12-27 21:41:38
30 67173 20000057520 1120 KB 0 MS C 317 B 2021-12-27 22:13:29
31 67182 2000005727 1120 KB 0 MS C 317 B 2021-12-27 23:44:50
32 66906 sdnjyjm 1120 KB 0 MS C 318 B 2021-12-27 13:34:39
33 66956 2000004061 1120 KB 0 MS C 319 B 2021-12-27 15:19:20
34 66960 2000005705 1120 KB 0 MS C 319 B 2021-12-27 15:22:25
35 67060 2000005754 1120 KB 0 MS C 319 B 2021-12-27 18:15:13
36 67064 2000005748 1120 KB 0 MS C 319 B 2021-12-27 18:17:04
37 67065 2000005712 1120 KB 0 MS C 319 B 2021-12-27 18:19:20
38 67150 200000575656 1120 KB 0 MS C 319 B 2021-12-27 21:31:21
39 67157 2000005721 1120 KB 0 MS C 319 B 2021-12-27 21:52:34
40 67164 2000005734 1120 KB 0 MS C 319 B 2021-12-27 22:05:39
[TOP]  [STATUS]  [PREV]  [NEXT]