Problem 1242 Status

Submit 704
User(Submit) 384
User(Solved) 347
AC 371
PE 12
WA 240
TLE 1
OLE 4
RE 6
CE 70

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
1 6222(2) huxingchuan573 ------ ------ C ------ 2014-11-28 10:46:43
2 23760 saleacy ------ ------ C ------ 2018-11-13 00:31:08
3 36586 siso190129056 ------ ------ C ------ 2019-12-04 17:43:33
4 63443 siso210129072 ------ ------ C ------ 2021-10-31 00:40:16
5 66211 siso210129000 ------ ------ C ------ 2021-11-26 19:43:49
6 90417 240129070 ------ ------ C ------ 2024-11-30 00:42:39
7 36911 siso190129054 ------ ------ C ------ 2019-12-04 20:16:32
8 84289 240129041 ------ ------ C ------ 2024-11-05 10:36:40
9 44032 siso200129038 ------ ------ C ------ 2020-11-07 19:09:04
10 52163 200129160 ------ ------ C ------ 2020-12-01 14:50:08
11 37608(2) siso192701023 ------ ------ C ------ 2019-12-09 14:28:22
12 37615 siso192701001 ------ ------ C ------ 2019-12-09 14:30:53
13 62899 siso210129081 ------ ------ C ------ 2021-10-26 19:50:52
14 37602(2) siso192701031 ------ ------ C ------ 2019-12-09 14:24:37
15 37604(2) siso192701036 ------ ------ C ------ 2019-12-09 14:27:18
16 37609(2) siso192701029 ------ ------ C ------ 2019-12-09 14:28:35
17 32563 siso192702007 ------ ------ C ------ 2019-11-19 09:06:20
18 49834 200129103 ------ ------ C ------ 2020-11-24 19:28:20
19 37606(2) 192701035 ------ ------ C ------ 2019-12-09 14:28:12
[TOP]  [STATUS]  [NEXT]