Problem 1212 Status

Submit 83
User(Submit) 61
User(Solved) 59
AC 61
WA 15
RE 2
CE 5

Recommanded Next Problem
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
21 68501 2000005731 1120 KB 0 MS C 803 B 2022-01-03 13:21:29
22 68722 2000005721 1120 KB 0 MS C 844 B 2022-01-03 20:29:04
23 68591 qxqzx 1120 KB 0 MS C 945 B 2022-01-03 19:06:22
24 33430 17200102071 1120 KB 0 MS C 985 B 2019-11-23 10:24:35
25 66720 U202111517 1120 KB 0 MS C 1044 B 2021-12-14 20:27:58
26 68567 2000005732 1120 KB 0 MS C 1067 B 2022-01-03 18:24:03
27 68577 2000005722 1120 KB 0 MS C 1067 B 2022-01-03 18:46:49
28 68585 2000005707 1120 KB 0 MS C 1067 B 2022-01-03 19:01:34
29 68598 2000005719 1120 KB 0 MS C 1067 B 2022-01-03 19:08:40
30 68648 2000005728 1120 KB 0 MS C 1067 B 2022-01-03 19:22:29
31 68650 2000005746 1120 KB 0 MS C 1067 B 2022-01-03 19:23:08
32 68664 2000005702 1120 KB 0 MS C 1067 B 2022-01-03 19:29:03
33 68674 2000005751 1120 KB 0 MS C 1067 B 2022-01-03 19:38:10
34 68679 2000005712 1120 KB 0 MS C 1067 B 2022-01-03 19:39:31
35 68689 2000005710 1120 KB 0 MS C 1067 B 2022-01-03 19:43:56
36 68539 2000005749 1120 KB 0 MS C 1069 B 2022-01-03 16:18:02
37 68540 2000005706 1120 KB 0 MS C 1069 B 2022-01-03 16:20:08
38 68549 2000005716 1120 KB 0 MS C 1069 B 2022-01-03 17:02:51
39 68572 2000005718 1120 KB 0 MS C 1069 B 2022-01-03 18:31:06
40 68587 2000005744 1120 KB 0 MS C 1069 B 2022-01-03 19:03:51
[TOP]  [STATUS]  [PREV]  [NEXT]