Problem 1116 Status

Submit 296
User(Submit) 162
User(Solved) 141
AC 145
PE 5
WA 77
TLE 33
MLE 3
OLE 2
RE 6
CE 25

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
121 53169 200129196 ------ ------ C ------ 2020-12-06 15:57:24
122 51323 200129171 ------ ------ C ------ 2020-11-30 01:41:40
123 53172 siso200129180 ------ ------ C ------ 2020-12-06 15:57:41
124 53186 SISO200129195 ------ ------ C ------ 2020-12-06 16:07:06
125 53313 200129192 ------ ------ C ------ 2020-12-07 13:36:01
126 39286 siso190124072 ------ ------ C ------ 2019-12-26 09:14:52
127 39270 siso190124079 ------ ------ C ------ 2019-12-26 09:06:30
128 40017 siso190124099 ------ ------ C ------ 2020-01-09 09:48:47
129 93554 240124066 ------ ------ C ------ 2024-12-16 14:33:41
130 94271 240124081 ------ ------ C ------ 2024-12-19 21:53:26
131 53935 200129190 ------ ------ C ------ 2020-12-10 17:52:09
132 9252 xgtq ------ ------ C++ ------ 2015-09-01 08:49:43
133 9199 heart ------ ------ C++ ------ 2015-08-31 14:18:21
134 8812 liuliuliu ------ ------ C++ ------ 2015-08-25 16:10:35
135 9068 xxx ------ ------ C++ ------ 2015-08-30 09:32:50
136 8289 wangchang ------ ------ C++ ------ 2015-08-11 14:36:49
137 38990 mhr2007 ------ ------ C++ ------ 2019-12-21 21:05:58
138 40187 luzichenj ------ ------ C++ ------ 2020-01-26 21:39:44
139 70766 limai14081759 ------ ------ C++ ------ 2022-03-13 09:34:11
140 88671 CX240129053 ------ ------ C++ ------ 2024-11-21 20:10:55
[TOP]  [STATUS]  [PREV]  [NEXT]