Problem 1093 Status

Submit 822
User(Submit) 601
User(Solved) 583
AC 595
PE 2
WA 154
OLE 8
RE 13
CE 50

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
321 27638 siso190124077 ------ ------ C ------ 2019-10-30 19:33:01
322 32840 siso190124102 ------ ------ C ------ 2019-11-20 11:23:36
323 55446 2024231109 ------ ------ C ------ 2020-12-24 16:56:19
324 61834 siso210129159 ------ ------ C ------ 2021-10-23 19:19:57
325 62733 siso210129160 ------ ------ C ------ 2021-10-26 10:43:03
326 27616 siso190123050 ------ ------ C ------ 2019-10-30 19:28:51
327 29002 siso190123071 ------ ------ C ------ 2019-11-04 18:40:37
328 29196 siso190123045 ------ ------ C ------ 2019-11-04 19:35:20
329 29290 siso190123057 ------ ------ C ------ 2019-11-04 19:57:07
330 30044 siso190123067 ------ ------ C ------ 2019-11-06 11:22:35
331 30869 siso190123048 ------ ------ C ------ 2019-11-11 16:14:17
332 31014(2) siso190123085 ------ ------ C ------ 2019-11-12 14:37:46
333 34705 siso190129111 ------ ------ C ------ 2019-11-27 19:11:54
334 55135 siso200123010 ------ ------ C ------ 2020-12-22 04:01:49
335 76768(2) 240124069 ------ ------ C ------ 2024-10-13 22:37:20
336 83807 240124068 ------ ------ C ------ 2024-11-04 14:28:49
337 83811(2) 240124052 ------ ------ C ------ 2024-11-04 14:29:48
338 83820 240124062 ------ ------ C ------ 2024-11-04 14:31:58
339 83821 240124063 ------ ------ C ------ 2024-11-04 14:32:20
[TOP]  [STATUS]  [PREV]  [NEXT]