Problem 1088 Status

Submit 1372
User(Submit) 658
User(Solved) 606
AC 781
WA 431
TLE 8
RE 34
CE 116

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
81 20079 201810134194a ------ ------ C ------ 2018-10-07 22:59:49
82 20113 201810134037 ------ ------ C ------ 2018-10-07 23:21:23
83 20136 201810134036 ------ ------ C ------ 2018-10-07 23:54:02
84 17194 201810134007 ------ ------ C ------ 2018-09-28 12:48:34
85 17981 201810134117 ------ ------ C ------ 2018-10-01 20:32:37
86 18716 201810134088 ------ ------ C ------ 2018-10-06 08:29:25
87 19466 201810134060 ------ ------ C ------ 2018-10-07 17:50:48
88 19590 201810134077 ------ ------ C ------ 2018-10-07 19:24:46
89 19844 201810134190 ------ ------ C ------ 2018-10-07 21:00:46
90 19840 201810134132 ------ ------ C ------ 2018-10-07 20:59:50
91 19723 201810134102 ------ ------ C ------ 2018-10-07 20:10:31
92 17284 201810134051 ------ ------ C ------ 2018-09-29 11:51:20
93 20151 201810134015 ------ ------ C ------ 2018-10-08 00:52:58
94 21002 88888888 ------ ------ C ------ 2018-10-12 18:16:36
95 38580 201910134024 ------ ------ C ------ 2019-12-16 16:49:03
96 55641(3) 202701013 ------ ------ C ------ 2021-01-03 15:59:31
97 53357 200124112 ------ ------ C ------ 2020-12-07 18:53:44
98 36065 zhang ------ ------ C ------ 2019-12-03 09:17:43
99 36534 siso192702003 ------ ------ C ------ 2019-12-04 13:53:30
100 50820 siso200129053 ------ ------ C ------ 2020-11-29 15:45:19
[TOP]  [STATUS]  [PREV]  [NEXT]