Problem 1085 Status

Submit 1393
User(Submit) 844
User(Solved) 820
AC 898
PE 5
WA 324
RE 21
CE 145

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
201 60695(2) Siso210129053 ------ ------ C ------ 2021-10-20 13:50:24
202 60959 siso210129018 ------ ------ C ------ 2021-10-20 19:31:15
203 64502 siso210129145 ------ ------ C ------ 2021-11-09 14:09:13
204 64505 siso210129156 ------ ------ C ------ 2021-11-09 14:12:10
205 32239(2) 190129077 ------ ------ C ------ 2019-11-18 16:34:36
206 37310 siso190129057 ------ ------ C ------ 2019-12-05 22:52:16
207 61260 siso210129182 ------ ------ C ------ 2021-10-21 19:14:09
208 63231 210129143 ------ ------ C ------ 2021-10-28 19:20:30
209 75357(2) CX240129063 ------ ------ C ------ 2024-10-11 19:34:24
210 29334(2) siso190129079 ------ ------ C ------ 2019-11-04 20:10:24
211 40636(2) 190123040 ------ ------ C ------ 2020-03-13 06:56:21
212 64503 siso210129142 ------ ------ C ------ 2021-11-09 14:10:50
213 64504 siso210129162 ------ ------ C ------ 2021-11-09 14:11:00
214 75240 240124109 ------ ------ C ------ 2024-10-11 19:01:22
215 50009 why ------ ------ C ------ 2020-11-25 19:33:36
216 54103 siso200129178 ------ ------ C ------ 2020-12-11 22:04:20
217 54151 lyc ------ ------ C ------ 2020-12-11 22:43:20
218 60743(3) admin ------ ------ C ------ 2021-10-20 15:35:16
219 76920 240129066 ------ ------ C ------ 2024-10-14 00:37:04
[TOP]  [STATUS]  [PREV]  [NEXT]