Problem 1084 Status

Submit 1855
User(Submit) 949
User(Solved) 894
AC 992
PE 5
WA 617
RE 37
CE 203

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
681 60286 siso210129081 ------ ------ C ------ 2021-10-19 19:54:01
682 76132(2) 240124111 ------ ------ C ------ 2024-10-12 16:20:44
683 44674 siso200129014 ------ ------ C ------ 2020-11-10 09:35:00
684 63347 210124116 ------ ------ C ------ 2021-10-29 14:36:13
685 59985 siso212705021 ------ ------ C ------ 2021-10-19 18:33:24
686 58180 2000005732 ------ ------ C ------ 2021-09-06 11:16:30
687 75200 CX240129083 ------ ------ C ------ 2024-10-11 18:53:49
688 79645 242704004 ------ ------ C ------ 2024-10-19 20:35:36
689 76301(2) 240124112 ------ ------ C ------ 2024-10-12 21:20:12
690 45189 sisogujl ------ ------ C ------ 2020-11-10 21:56:35
691 31791(2) siso190129084 ------ ------ C ------ 2019-11-16 16:06:43
692 45359 200129018 ------ ------ C ------ 2020-11-11 16:38:33
693 76739 240124091 ------ ------ C ------ 2024-10-13 22:08:04
694 75913 240124081 ------ ------ C ------ 2024-10-12 14:49:24
695 76713 240124093 ------ ------ C ------ 2024-10-13 21:49:43
696 94863 242704028 ------ ------ C ------ 2024-12-24 10:52:28
697 94876 242704029 ------ ------ C ------ 2024-12-24 10:57:33
698 76534 240124043 ------ ------ C ------ 2024-10-13 18:44:18
699 76576 240124092 ------ ------ C ------ 2024-10-13 19:43:19
700 25935 siso190123051 ------ ------ C ------ 2019-10-28 08:04:25
[TOP]  [STATUS]  [PREV]  [NEXT]