Problem 1080 Status

Submit 4898
User(Submit) 1424
User(Solved) 1216
AC 1469
PE 14
WA 2698
RE 59
CE 649

Recommanded Next Problem
1000 1327 1328 
1001 1002 1003 
1004 1005 1006 
1007 
No.RunID UserMemoryTimeLanguageCode LengthSubmit Time
801 43441 siso200129116 ------ ------ C ------ 2020-11-05 11:16:27
802 43481 siso200123005 ------ ------ C ------ 2020-11-05 17:23:41
803 43490 siso202701030 ------ ------ C ------ 2020-11-05 17:34:57
804 43529 200124094 ------ ------ C ------ 2020-11-05 21:11:55
805 43588 siso202701027 ------ ------ C ------ 2020-11-05 22:52:37
806 44055 2001240822 ------ ------ C ------ 2020-11-07 22:20:29
807 44138 siso200123013 ------ ------ C ------ 2020-11-08 16:02:26
808 44230 siso200123010 ------ ------ C ------ 2020-11-08 21:23:16
809 44257 202701015 ------ ------ C ------ 2020-11-08 21:50:38
810 44259 siso202701018 ------ ------ C ------ 2020-11-08 21:50:54
811 44299 siso202701005 ------ ------ C ------ 2020-11-08 22:28:48
812 44505 200124080 ------ ------ C ------ 2020-11-09 18:26:49
813 44523 siso200123014 ------ ------ C ------ 2020-11-09 22:10:09
814 44538 200123018 ------ ------ C ------ 2020-11-09 23:27:07
815 44657 siso200129009 ------ ------ C ------ 2020-11-10 09:25:32
816 44690 200129008 ------ ------ C ------ 2020-11-10 09:47:20
817 44725 siso200129015 ------ ------ C ------ 2020-11-10 09:57:16
818 44744 siso200129010 ------ ------ C ------ 2020-11-10 10:01:22
819 45074 siso200129100 ------ ------ C ------ 2020-11-10 15:00:20
820 45091(3) 200129182 ------ ------ C ------ 2020-11-10 15:56:00
[TOP]  [STATUS]  [PREV]  [NEXT]